BrewoVision preliminaries (UK, Wales and Northern Ireland)
Thanks to all who participated in the BrewoVision preliminaries (UK, Wales and Northern Ireland).
There were 30 entries judged and 47 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Pale European Lager (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tim Stanton | Helluva | 4A: Munich Helles | Anglian Craft Brewers |
| 2nd | Ben Weston | Munching Helles | 4A: Munich Helles | BA Homebrew Club |
Pale Belgian Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Cameron | Saison Blanc Rodney! | 25B: Saison | Wells Tankard Division |
| 2nd | Craig Agnor | Frank | 25A: Belgian Blond Ale | London Amateur Brewers |
| 3rd | Jacques Marais | Bruggenhout | 26C: Belgian Tripel | London Amateur Brewers |
Indian Pale Ales (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Darren Pettit | West Coast | 21A: American IPA | Penge Homebrew Association |
| 2nd | Rick Woolliss | This Is My Hazy, There Are Many Like It But This One Is Mine | 21C: Hazy IPA | Twickenham Boars |
| 3rd | Ben Weston | Loopy | 21C: Hazy IPA | BA Homebrew Club |
| HM | Mindaugas Juska | Can I Get A Hoooyah | 21C: Hazy IPA | |
Dark Strong Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Matthews | Rochefort Tribute | 26D: Belgian Dark Strong Ale | Hereford Amateur Brewers |
| 2nd | Richard Caller | Obscurity | 17D: English Barley Wine | Manchester Homebrew |
| 3rd | Serge Savin | Omnipresent Authority Figure | 20C: Imperial Stout | London Amateur Brewers |
| HM | Kevin Surridge-Dines | Moominpappa's Secret Stash... | 17A: British Strong Ale | Anglian Craft Brewers |
Sour Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Caller | Tethys | 28B: Mixed Fermentation Sour Beer | Manchester Homebrew |
| 2nd | Marc Hannewald | Voight-Kampff | 23A: Berliner Weisse | Norwich Amateur Brewers |
| 3rd | Marc Hannewald | Pallas | 28B: Mixed Fermentation Sour Beer | Norwich Amateur Brewers |
Use the form below to contact a competition official. All fields with a star are required.