LAB Open 2026
Thanks to all who participated in the LAB Open 2026.
Past Winners
View past winners:
There were 193 entries judged and 190 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Bailey | Schwarz It! | 8B: Schwarzbier | Norwich Amateur Brewers |
| 2nd | Marc Hannewald | Rasselbock | 23B: Flanders Red Ale | Norwich Amateur Brewers |
| 3rd | Andrew Oldridge | Kolsch | 5B: Kölsch | |
| HM | Topi Tirronen | Yes, I Did It Again | 21C: Hazy IPA | Panomaju |
LAB Open Champion Brewer (110 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | 4th | Score | Club |
|---|---|---|---|---|---|---|---|
| 1000 1st | Marc Hannewald | 1 | 1 | 0 | 0 | 10.01 | Norwich Amateur Brewers |
| 2000 2nd | Topi Tirronen | 1 | 0 | 0 | 1 | 8.01 | Panomaju |
| 9003 | Andrew Oldridge | 1 | 0 | 0 | 1 | 8.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
LAB Open Champion Club (26 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Amber and Dark Lager & Hybrid (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Bailey | Schwarz It! | 8B: Schwarzbier | Norwich Amateur Brewers |
| 2nd | Adam Zakss | Amadeus | 7A: Vienna Lager | |
| 3rd | Jacques Marais | Mein Herz Raucht | 6B: Rauchbier | London Amateur Brewers |
| HM | Rob Iafrati | Red Barchetta | 3C: Czech Amber Lager | Homebrew Collab (Bristol) |
German Pale Lager & Hybrid (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Oldridge | Kolsch | 5B: Kölsch | |
| 2nd | Guy Gallington | Don't Mention The War | 4A: Munich Helles | Anglian Craft Brewers |
| 3rd | Arthur Olcot | Rhine And Shine | 5D: German Pils | London Amateur Brewers |
| HM | Muhis Elwan Co-Brewer: Roope Ruuhonen | Hold Your Horses | 5D: German Pils | Panomaju |
US, Czech, NZ, Italy Pale Lager and Hybrid (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jani Hietala | Triple Nelson | LSX5: New Zealand Pilsner | Panomaju |
| 2nd | Richard Williams | Zesty Enterprise | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
| 3rd | Phill Turner | Glass Blowers Lager | 3A: Czech Pale Lager | London Amateur Brewers |
| 4th | Rich Jones | Git In The Ka | LSX5: New Zealand Pilsner | Bristol Craft Brewers |
| HM | Brett Harman | The Yeast Awakens | 3A: Czech Pale Lager | The Hop Addition Homebrew Club |
British Bitters and IPAs (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Birke | Golden Stars | 12A: British Golden Ale | North Kent Home Brew Kent |
| 2nd | Serge Savin | Jon Bobstone | 260H: Smoked Best Bitter (32A Sub-style; Base Style 11B Best Bitter) | London Amateur Brewers |
| 3rd | Paavo Gaidach Co-Brewer: Andrei Kazakov | Parful Bitter | 11C: Strong Bitter | Panomaju |
| HM | Guy Gallington | A Monk In Abbots Robes | 11C: Strong Bitter | Anglian Craft Brewers |
European Ale (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Page | Belgium Dark Strong | 26D: Belgian Dark Strong Ale | Maidstone Brewers |
| 2nd | Jacques Marais | Tripel Heart | 26C: Belgian Tripel | London Amateur Brewers |
| 3rd | Mikko Salo | Gggee | 25B: Saison | Panomaju |
| HM | Ian Scott | Montaña Roja | 26B: Belgian Dubbel | WEHomebrew |
Dark and Malty British Isles Beers (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Blackery | Railway Porker | 13C: English Porter | London Amateur Brewers |
| 2nd | James Cross | Black Rock | 32A: Classic Style Smoked Beer | London Amateur Brewers |
| 3rd | Luke Russell | Please Insert Coffee | 30A: Spice, Herb, or Vegetable Beer | London Amateur Brewers |
American Pale, Amber and Brown Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Van Der Westhuizen | 3-Point Amber | 19A: American Amber Ale | |
| 2nd | Paavo Gaidach | Kova Ajo | 1C: Cream Ale | Panomaju |
| 3rd | Rick Woolliss | Pacific Drift | 260C: Hazy Pale Ale (34C Custom Sub-style) | Beer Boars |
| 4th | Andrew Oldridge | Apa1 | 18B: American Pale Ale | |
| HM | Richard Brown | Early Bath For Watt | 19A: American Amber Ale | Scottish Craft Brewers |
American IPA and Specialty IPA (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Wilson | West Coast Red | 21B4: Red IPA | London Amateur Brewers |
| 2nd | David Metcalfe | Dollar Signs | 21A: American IPA | |
| 3rd | Brett Harman | Wookie's Lipstick | 21B4: Red IPA | The Hop Addition Homebrew Club |
Hazy and Double IPA (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Topi Tirronen | Yes, I Did It Again | 21C: Hazy IPA | Panomaju |
| 2nd | Chris Burrows | Forbidden Orchard | 21C: Hazy IPA | Reading Amateur Brewers |
| 3rd | Max Taylor | Pillow Talk - Oat Cream IPA | 260D: Oat Cream IPA (34C Custom Sub-Style) | Beer Boars |
| HM | Antti Kääriä | Residual Haze Vol.2 | 21C: Hazy IPA | Panomaju |
Sour, Wild and Mixed Fermentation Ale & Experimental (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Marc Hannewald | Rasselbock | 23B: Flanders Red Ale | Norwich Amateur Brewers |
| 2nd | Marc Hannewald | Umbriel | 23F: Fruit Lambic | Norwich Amateur Brewers |
| 3rd | Pedro Palacios | Tropical Funk | 28B: Mixed Fermentation Sour Beer | |
| 4th | Topi Tirronen | Räsb | 28C: Wild Specialty Beer | Panomaju |
| HM | Guy Asaert | Long Live The Lambic | 23D: Lambic | London Amateur Brewers |
Strong Ales and Lagers (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Antti Kääriä Co-Brewer: Markku Leminen | Why So Barley | 22C: American Barleywine | Panomaju |
| 2nd | Ian Benfell | Rumpy Pumpy | 20C: Imperial Stout | |
| 3rd | Olli-Pekka Niinimäki Co-Brewer: Matti & Tuomo | Tynskä Imppi | 33B: Specialty Wood-Aged Beer | Panomaju |
| 4th | Chris Herron | AGB18 | 20C: Imperial Stout | Teesside Homebrew Club |
| HM | Michael Bosco | Daddy Speed | 9C: Baltic Porter |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Head Judge
- – Social Media
- – Logistics & Transport
- – Head Steward
- – Sponsorships
- – Competition Organiser
- – Printing/Scoresheet Guru
