LAB Open 2025
Thanks to all who participated in the LAB Open 2025.
There were 169 entries judged and 175 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Craig Agnor | Frank | 25A: Belgian Blond Ale | London Amateur Brewers |
2nd | Ian Cosier | Meleze | 22A: Double IPA | London Amateur Brewers |
3rd | Shane Van Der Westhuizen | Sporan Snatcher | 14A: Scottish Light | |
HM | Pedro Palacios | Primeval Funk | 23D: Lambic |
LAB Open Champion Brewer (97 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Shane Van Der Westhuizen | 1 | 0 | 1 | 9.01 | |
2nd | Markku Leminen | 0 | 2 | 0 | 8.00 | Panomaju |
Aleksi Vanhala | 0 | 2 | 0 | 8.00 | Panomaju |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
LAB Open Champion Club (32 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | London Amateur Brewers | 3 | 1 | 3 | 2 | 33.03 |
2nd | Panomaju | 0 | 5 | 2 | 0 | 26.00 |
3rd | Anglian Craft Brewers | 1 | 0 | 1 | 1 | 10.01 |
4th | Twickenham Boars | 1 | 0 | 1 | 0 | 9.01 |
5th | Norwich Amateur Brewers | 0 | 1 | 1 | 0 | 7.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: German Pale and Wheat Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephan Martin | Liquid Asset | 4C: Helles Bock | |
2nd | Aleksi Vanhala | Started From The Bottom Now We Here | 5D: German Pils | Panomaju |
3rd | Darren Allen | Clouded Judgement | 10A: Weissbier |
Table 2: Czech & International Pale and Wheat Beer (14 entries)
Table 3: European Amber and Dark Beer (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Mills | Klusterbrau Rauch | 6B: Rauchbier | Milton Keynes HBC |
2nd | Aleksi Vanhala | Marise Marise Marzen | 6A: Märzen | Panomaju |
3rd | Luke Russell | Share The Darkness | 8A: Munich Dunkel | London Amateur Brewers |
HM | Ken Johnson | 100 Strawberry Lollies And The Princess Of Liechtenstein | 7B: Altbier |
Table 4: British & Commonwealth Ale and Barleywine (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shane Van Der Westhuizen | Sporan Snatcher | 14A: Scottish Light | |
2nd | Markku Leminen | Barleywine 4 Life | 17D: English Barley Wine | Panomaju |
3rd | Les Manley | The Full English | 11B: Best Bitter | London Amateur Brewers |
HM | Guy Gallington | Old Gregg | 17B: Old Ale | Anglian Craft Brewers |
Table 5: Mild, Porter and Stout (17 entries)
Table 6: American Hoppy Ale and Dark IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Hickey | Bob The Krusher | 18B: American Pale Ale | London Amateur Brewers |
2nd | Mark Hopkins | Mahogany Mule | 19C: American Brown Ale | London Amateur Brewers |
3rd | Shane Van Der Westhuizen | Triple A | 19A: American Amber Ale |
Table 7: American and Speciality IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Meleze | 22A: Double IPA | London Amateur Brewers |
2nd | Paavo Gaidach Co-Brewer: Andrei Kazakov | DIPATRON | 22A: Double IPA | Panomaju |
3rd | Lauri Vuoristo | Gulf Of Majava | 21A: American IPA | Panomaju |
Table 8: Hazy Ale and New Zealand Pilsner (16 entries)
Table 9: French and Belgian Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Agnor | Frank | 25A: Belgian Blond Ale | London Amateur Brewers |
2nd | Keith Bailey | Blue Too | 26D: Belgian Dark Strong Ale | Norwich Amateur Brewers |
3rd | Simon Thompson | Tintin's Mussels | 26D: Belgian Dark Strong Ale | Twickenham Boars |
HM | Lucas Stolarczyk | How About The Interior? | 26A: Belgian Single | London Amateur Brewers |