Thanks to all who participated in the Black Friday Homebrew Competition.
There were 83 entries judged and 132 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Harry Kirkham | Don’t Be Afraid of Anyone, Like Seasons Just Move On | 36A: Wood Aged Black Beer | Scottish Craft Brewers |
2nd | Robert Gallagher | Kafka's Dark Morphology | 3D: Czech Dark Lager | London Amateur Brewers |
3rd | James Wilson | Hard Top | 20B: American Stout | London Amateur Brewers |
4th | Keith Bailey | Morgan | 9C: Baltic Porter | Norwich Amateur Brewers |
HM | Kev Warnes | The Ghost of Box Mill | 21B2: Black IPA | Anglian Craft Brewers |
Winning Entries
Table 1: Black-ish British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Gaunt | Flat Cap | 13A: Dark Mild | Aberdeen Homebrew Club |
2nd | Anna Moe | Choco Monkey | 13C: English Porter | Haandbryggerlauget Af 1970 |
3rd | Richard Swindells | Capital Porter | 13C: English Porter | Anglian Craft Brewers |
HM | Jack Davison | Geez A Bear Buh | 13A: Dark Mild | Norwich Amateur Brewers |
Table 2: British and Irish Stouts (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Barrett Co-Brewer: Serenna Barrett | A Sweatless Walloping | 16D: Foreign Extra Stout | |
2nd | Ken Bazley | Stouty McStoutface | 15B: Irish Stout | London Amateur Brewers |
3rd | Thomas Glon-Villeneuve | Ims | 16A: Sweet Stout | Les Forces Du Malt |
Table 3: European Black Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Gallagher | Kafka's Dark Morphology | 3D: Czech Dark Lager | London Amateur Brewers |
2nd | Tony Tilbury | The Dark Night | 3D: Czech Dark Lager | Anglian Craft Brewers |
3rd | Mark Rogers Co-Brewer: Jamie Penny | Cashing Czechs (obcdl) | 3D: Czech Dark Lager | |
Table 4: Black IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kev Warnes | The Ghost of Box Mill | 21B2: Black IPA | Anglian Craft Brewers |
Table 5: American Porters and Stouts (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Wilson | Hard Top | 20B: American Stout | London Amateur Brewers |
2nd | Rick Woolliss | Grain Matter | 20A: American Porter | Twickenham Boars |
3rd | Scott Johnston | Head Over Heart | 20A: American Porter | |
4th | Richard Dent | Oatmeal Porter | 20A: American Porter | Norwich Amateur Brewers |
Table 6: Imperial Porters and Stouts (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Bailey | Morgan | 9C: Baltic Porter | Norwich Amateur Brewers |
2nd | Dan Walters | I Shall Have A Fishy On A Little Dishy When the Boat Comes In. | 20C: Imperial Stout | Worcestershire HomeBrew Club |
3rd | Lucas Stolarczyk | The Path To Inner Peace and Harmony | 20C: Imperial Stout | London Amateur Brewers |
4th | Ian Benfell Co-Brewer: None | Chipotle & Chocolate Baltic Porter | 9C: Baltic Porter | Brewing Network, The |
Table 7: Experimental Black Beers (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Harry Kirkham | Don’t Be Afraid of Anyone, Like Seasons Just Move On | 36A: Wood Aged Black Beer | Scottish Craft Brewers |
2nd | Richard Humphrey | Carry My Latte | 37A: Spiced, Herb or Vegetable Black Beer | Norwich Amateur Brewers |
3rd | Ian Cosier | Noirmottor | 40A: Other Black Beer | London Amateur Brewers |
4th | Malcolm Cruickshank | What Was To Be Proved | 36A: Wood Aged Black Beer | Scottish Craft Brewers |
HM | Lawrence Cooke | Smoked Porter | 35A: Smoked Black Beer | |