Lager Than Life
Thanks to all who participated in the Lager Than Life.
There were 88 entries judged and 158 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jerry Pringle | Nocturne | 3D: Czech Dark Lager | Reading Amateur Brewers |
2nd | Matt Hazley | Copenhagen Suborbital | 9C: Baltic Porter | Homebrew Collab (Bristol) |
3rd | Robert Gallagher | Karl's Indomitable Oak | 33A: Wood-Aged Beer | London Amateur Brewers |
HM | Chris Burrows | Kiwi Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
Best Homebrew Club (25 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
---|---|---|---|---|---|---|---|
1st | London Amateur Brewers | 1 | 1 | 4 | 1 | 0 | 16.00 |
2nd | Reading Amateur Brewers | 3 | 0 | 0 | 0 | 1 | 13.00 |
3rd | Homebrew Collab (Bristol) | 1 | 2 | 1 | 0 | 0 | 12.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Munich Helles (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aleksi Ahjopalo | Helles On Earth #2 | 4A: Munich Helles | Panomaju |
2nd | Simon Jeggo | Mein Helles | 4A: Munich Helles | |
3rd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Helsinki Helles | 4A: Munich Helles | Panomaju |
4th | Stuart Hubbard | Portal | 4A: Munich Helles |
Table 2: German Pale (14 entries)
Table 3: Czech (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerry Pringle | Nocturne | 3D: Czech Dark Lager | Reading Amateur Brewers |
2nd | Rowan Gilmore | Czech Yourself | 3B: Czech Premium Pale Lager | Homebrew Collab (Bristol) |
3rd | Mathieu Guillaume | Decoc | 3B: Czech Premium Pale Lager |
Table 4: German Amber and Dark (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Bad Horse | 7A: Vienna Lager | Beer Boars |
2nd | Brett Harman | Paint It Black | 8B: Schwarzbier | The Hop Addition Homebrew Club |
3rd | Luke Russell | Share The Darkness | 8A: Munich Dunkel | London Amateur Brewers |
Table 5: International (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Burrows | Kiwi Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
2nd | Guy Gallington | Californian Capybara | 19B: California Common | Anglian Craft Brewers |
3rd | Mark Kettle | Tom Sawyer | 2A: International Pale Lager | |
4th | Geoff Bishop | Zesty Daze Pilsner | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
Table 6: Strong (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Hazley | Copenhagen Suborbital | 9C: Baltic Porter | Homebrew Collab (Bristol) |
2nd | Ian Scott | La Cabra Negra | 9C: Baltic Porter | WEHomebrew |
3rd | Arthur Olcot | Out Of The Blue Porter | 9C: Baltic Porter | London Amateur Brewers |
4th | Ian Cosier | May Day Leap | 4C: Helles Bock | London Amateur Brewers |