Lager Than Life
Thanks to all who participated in the Lager Than Life.
There were 87 entries judged and 170 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Echo Czamber | 3C: Czech Amber Lager | Beer Boars |
2nd | Richard Williams | Zesty Enterprise | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
3rd | Kev Warnes | Cuckoo | 8B: Schwarzbier | Anglian Craft Brewers |
Best Homebrew Club (30 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Beer Boars | 2 | 1 | 0 | 0 | 16.00 |
2nd | Reading Amateur Brewers | 1 | 2 | 0 | 1 | 15.00 |
3rd | London Amateur Brewers | 0 | 1 | 2 | 0 | 10.00 |
The Hop Addition Homebrew Club | 1 | 1 | 0 | 0 | 10.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale Lagers (15 entries)
Table 2: New Zealand Pilsner (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Williams | Zesty Enterprise | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
2nd | Andrew Aitchison | The Shire | LSX5: New Zealand Pilsner | Scottish Craft Brewers |
3rd | Andrew Clark | Kiwi Cat | LSX5: New Zealand Pilsner | Liverpool Homebrewers Club |
HM | Ben Lester | Three Fingers Down & the Other Two Up | LSX5: New Zealand Pilsner | Worcestershire Homebrew Club |
Table 3: Czech Pale Lagers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Andrews | In Our Hearts, We Know | 3B: Czech Premium Pale Lager | Worcester Homebrew Club |
2nd | Dave Strachan | Pils | 3B: Czech Premium Pale Lager | Aberdeen Homebrew Club |
3rd | Malc Newton | Long Shot | 3B: Czech Premium Pale Lager | Midland Craft Brewers |
Table 4: Helles and Festbier (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Øystein Borud | Hell, I´;m Unique. | 4A: Munich Helles | |
2nd | Jon Moore Co-Brewer: Darren Sloan | Boars In Helles | 4A: Munich Helles | Beer Boars |
3rd | David Townsend | Wand'rin' Star (helles In Hello) | 4A: Munich Helles |
Table 5: Amber Lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Echo Czamber | 3C: Czech Amber Lager | Beer Boars |
2nd | James Wilson | Winner Winner Marzen Dinner | 6A: Märzen | London Amateur Brewers |
3rd | Mark Sanderson | Hector's House | 6A: Märzen | London Amateur Brewers |
HM | Ian Parker | Tahoe Sundown | 19B: California Common | Homebrew Collab (Bristol) |
Table 6: Dark Lagers (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kev Warnes | Cuckoo | 8B: Schwarzbier | Anglian Craft Brewers |
2nd | Rob Cadwell | Midnight Days | 3D: Czech Dark Lager | Reading Amateur Brewers |
3rd | Arthur Olcot | Stormin' Norman | 8B: Schwarzbier | London Amateur Brewers |