Lager Than Life
Thanks to all who participated in the Lager Than Life.
There were 87 entries judged and 159 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Neil Werdmuller Von Elgg | Double D Pils | 5D: German Pils | |
| 2nd | David Birke | Common American | 19B: California Common | No Frills Joe Homebrew Club |
| 3rd | Paul Willis | Hop Telescope | 8B: Schwarzbier | Homebrew Collab (Bristol) |
| HM | Geoff Bishop | Haka Pour | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
Best Homebrew Club (37 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
|---|---|---|---|---|---|---|---|
| 1st | The Hop Addition Homebrew Club | 1 | 1 | 4 | 0 | 1 | 16.00 |
| 2nd | London Amateur Brewers | 1 | 1 | 2 | 1 | 0 | 12.00 |
| 3rd | Panomaju | 1 | 0 | 1 | 1 | 0 | 7.00 |
| No Frills Joe Homebrew Club | 1 | 1 | 0 | 0 | 0 | 7.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale & Light (14 entries)
Table 2: Czech Premium (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Waldemar Wach | HASEK | 3B: Czech Premium Pale Lager | |
| 2nd | Graham Hughes | Jan Paul Van Czech | 3B: Czech Premium Pale Lager | The Hop Addition Homebrew Club |
| 3rd | Richard Brookes | Dr Brettlingtons Decoctionless Dream | 3B: Czech Premium Pale Lager | The Hop Addition Homebrew Club |
| 4th | Jason Nel | Joe | 3B: Czech Premium Pale Lager |
Table 3: Modern Pilsners (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Geoff Bishop | Haka Pour | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
| 2nd | Dave Matthews | Dave's Lager | LSX5: New Zealand Pilsner | Hereford Amateur Brewers |
| 3rd | Markku Leminen | NZ Pilsnero | LSX5: New Zealand Pilsner | Panomaju |
| 4th | Aleksi Vanhala | Fierce Lager | LSX5: New Zealand Pilsner | Panomaju |
Table 4: Pale, Crisp & Bitter (12 entries)
Table 5: Amber & Malty (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Birke | Common American | 19B: California Common | No Frills Joe Homebrew Club |
| 2nd | George McIlroy | Vienna Lager | 7A: Vienna Lager | Aberdeen Homebrew Club |
| 3rd | Charlie Johnson | Meximilian | 2B: International Amber Lager | The Hop Addition Homebrew Club |
| 4th | Andrew Sully | Kartoffelkopf Take Two - Das Festbier-Debakel | 4B: Festbier | Rebel Homebrewers |
Table 6: Dark (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Willis | Hop Telescope | 8B: Schwarzbier | Homebrew Collab (Bristol) |
| 2nd | Andrew Aitchison | Black Dog | 8B: Schwarzbier | Scottish Craft Brewers |
| 3rd | Luke Russell | Decoctorists | 6C: Dunkels Bock | London Amateur Brewers |
| 4th | Joe Hickey | Bobský Tmavý Ležák | 3D: Czech Dark Lager | London Amateur Brewers |
