Lager Than Life: Past Winners – LTL2019
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Charlwood | German Leichtbier I | 5A: German Leichtbier | London Amateur Brewers |
2nd | Innes Crawford | From Munich With Love | 8A: Munich Dunkel | Aberdeen Homebrew Club |
3rd | Robert Gallagher | Mendel's Dihybrid Cross | 3C: Czech Amber Lager | London Amateur Brewers |
HM | Thomas Handysides | Czech It Out! | 3B: Czech Premium Pale Lager |
Table 1: Light lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Charlwood | German Leichtbier I | 5A: German Leichtbier | London Amateur Brewers |
2nd | Mark Sanderson | Nancy's Ray Gun | 2A: International Pale Lager | London Amateur Brewers |
3rd | William Morris | Namesake | 2A: International Pale Lager | South East Amateur Brewers |
HM | Nick Davis | Battle of the Alamo | 2A: International Pale Lager | Anglian Craft Brewers |
Table 2: Czech pale lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Handysides | Czech It Out! | 3B: Czech Premium Pale Lager | |
2nd | Marcus Alexander | Bohemian Travesty | 3B: Czech Premium Pale Lager | Hertford Brew Club |
3rd | Steve Smith | Czech 1-2 | 3B: Czech Premium Pale Lager | London Amateur Brewers |
HM | Philip Wiseman Co-Brewer: N/a | Pbc Lager | 3A: Czech Pale Lager |
Table 3: Hoppy/Bitter lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Smith | It's the Neu! Thing | 5D: German Pils | London Amateur Brewers |
2nd | Rob McVey | German Pils | 5D: German Pils | Lancashire Amateur Brewmeisters |
3rd | Paul Wright | German Pils | 5D: German Pils |
Table 4: German pale malty lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Purdie | Munich Helles | 4A: Munich Helles | |
2nd | Sean O'Toole | Rake At the Gates of Helles Tonight | 4A: Munich Helles | Midlands Craft Brewers |
3rd | Dave Strachan Co-Brewer: Richard Davies | Munich Helles | 4A: Munich Helles | London Amateur Brewers |
4th | Andrew Clarke | Helles Kellerbier Mit Zwei Drachen | 43A: Kellerbier: Pale | Chorlton Homebrewers |
HM | Matthew Hales | Helles Belles | 4A: Munich Helles | Midland Craft Brewers |
Table 5: Vienna Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mick Harrison | Ultravox | 7A: Vienna Lager | London Amateur Brewers |
2nd | Stew Horne | The Image Has Gone Only You and I | 7A: Vienna Lager | London Amateur Brewers |
3rd | Matthew Hales | Pure Vienna | 7A: Vienna Lager | Midland Craft Brewers |
HM | Paul Gaunt Co-Brewer: George McIlroy | Billy Boy Lager | 7A: Vienna Lager | Aberdeen Homebrew Club |
Table 6: Amber lagers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Gallagher | Mendel's Dihybrid Cross | 3C: Czech Amber Lager | London Amateur Brewers |
2nd | Jonathan Moore | Vape Nation | 6B: Rauchbier | Beer Boars |
3rd | Lucas Stolarczyk | $6 Million Beer | 19B: California Common | London Amateur Brewers |
4th | Jason Jones Co-Brewer: Charlie Abbott | Potator | 9A: Doppelbock | Anglia Craft Brewers |
HM | James Collin | Amärzen | 6A: Marzen | Scottish Craft Brewers |
Table 7: Dark Lagers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Innes Crawford | From Munich With Love | 8A: Munich Dunkel | Aberdeen Homebrew Club |
2nd | Ian Scott Co-Brewer: Jaguar Brew Co | Mortlager Noir | 8B: Schwarzbier | |
3rd | George McIlroy Co-Brewer: Paul Gaunt | The Nightman Cometh | 3D: Czech Dark Lager | Aberdeen Homebrew Club |