Lager Than Life
Thanks to all who participated in the Lager Than Life.
Past Winners
View past winners:
There were 87 entries judged and 159 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Neil Werdmuller Von Elgg | Double D Pils | 5D: German Pils | |
| 2nd | David Birke | Common American | 19B: California Common | No Frills Joe Homebrew Club |
| 3rd | Paul Willis | Hop Telescope | 8B: Schwarzbier | Homebrew Collab (Bristol) |
| HM | Geoff Bishop | Haka Pour | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
Best Homebrew Club (38 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
|---|---|---|---|---|---|---|---|
| 1000 1st | The Hop Addition Homebrew Club | 1 | 1 | 4 | 0 | 1 | 16.00 |
| 2000 2nd | London Amateur Brewers | 1 | 1 | 2 | 1 | 0 | 12.00 |
| 3000 3rd | Panomaju | 1 | 0 | 1 | 1 | 0 | 7.00 |
| 9004 | No Frills Joe Homebrew Club | 1 | 1 | 0 | 0 | 0 | 7.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Pale & Light (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aleksi Ahjopalo Co-Brewer: Kai Oksanen | Helles On Earth #6 | 4A: Munich Helles | Panomaju |
| 2nd | Luke Sanderson | LemonOS | 2A: International Pale Lager | London Amateur Brewers |
| 3rd | Stuart Evans | Quofferton Light Lager | 31A: Alternative Grain Beer | The Hop Addition Homebrew Club |
Czech Premium (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Waldemar Wach | HASEK | 3B: Czech Premium Pale Lager | |
| 2nd | Graham Hughes | Jan Paul Van Czech | 3B: Czech Premium Pale Lager | The Hop Addition Homebrew Club |
| 3rd | Richard Brookes | Dr Brettlingtons Decoctionless Dream | 3B: Czech Premium Pale Lager | The Hop Addition Homebrew Club |
| 4th | Jason Nel | Joe | 3B: Czech Premium Pale Lager |
Modern Pilsners (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Geoff Bishop | Haka Pour | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
| 2nd | Dave Matthews | Dave's Lager | LSX5: New Zealand Pilsner | Hereford Amateur Brewers |
| 3rd | Markku Leminen | NZ Pilsnero | LSX5: New Zealand Pilsner | Panomaju |
| 4th | Aleksi Vanhala | Fierce Lager | LSX5: New Zealand Pilsner | Panomaju |
Pale, Crisp & Bitter (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Neil Werdmuller Von Elgg | Double D Pils | 5D: German Pils | |
| 2nd | Bojan Grdinic Co-Brewer: Tapiri | KellerPils | 27A1: Kellerbier | Pivari Grada Zagreba, Pivari Istre I Kvarnera |
| 3rd | Richard Williams | Gotta Feed The Monkey! | 5D: German Pils | The Hop Addition Homebrew Club |
| 4th | Keith Bailey | Hop On. | 5D: German Pils | Norwich Amateur Brewers |
Amber & Malty (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Birke | Common American | 19B: California Common | No Frills Joe Homebrew Club |
| 2nd | George McIlroy | Vienna Lager | 7A: Vienna Lager | Aberdeen Homebrew Club |
| 3rd | Charlie Johnson | Meximilian | 2B: International Amber Lager | The Hop Addition Homebrew Club |
| 4th | Andrew Sully | Kartoffelkopf Take Two - Das Festbier-Debakel | 4B: Festbier | Rebel Homebrewers |
Dark (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Willis | Hop Telescope | 8B: Schwarzbier | Homebrew Collab (Bristol) |
| 2nd | Andrew Aitchison | Black Dog | 8B: Schwarzbier | Scottish Craft Brewers |
| 3rd | Luke Russell | Decoctorists | 6C: Dunkels Bock | London Amateur Brewers |
| 4th | Joe Hickey | Bobský Tmavý Ležák | 3D: Czech Dark Lager | London Amateur Brewers |
Strong & Smoked (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Cosier | It's All Ball Bearings Nowadays | 33A: Wood-Aged Beer | London Amateur Brewers |
| 2nd | Innes Crawford | Eisfun | 9B: Eisbock | Aberdeen Homebrew Club |
| 3rd | Ken Bazley | Arpeggiator | 9A: Doppelbock | London Amateur Brewers |
| 4th | Darren Sloan | Chicken Noises | 9A: Doppelbock | Beer Boars |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Organiser
- – Head Judge
