Lager Than Life: Past Winners – LTL2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Edmonds Oli | No Photos On the Dance Floor | 5D: German Pils | Beer Boars |
2nd | Dave Strachan Co-Brewer: Richard Davies | Rauch | 6B: Rauchbier | |
3rd | Ian Cosier | Mayday Leap | 4C: Helles Bock | London Amateur Brewers |
Table 1: Light and Czech Pale Lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Mcilroy | Dayman, Defender of the Nightman | 3B: Czech Premium Pale Lager | Aberdeen Homebrew Club |
2nd | Phill Turner | Beer | 3B: Czech Premium Pale Lager | London Amateur Brewers |
3rd | Borud Øystein | Oosing Saazer | 3B: Czech Premium Pale Lager |
Table 2: Helles and Festbier (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Owen Puckett | All Helles Lager | 4A: Munich Helles | |
2nd | Guy Asaert | Festooned | 4B: Festbier | London Amateur Brewers |
3rd | Dave Cutler | Knockin' On Helles Door | 4A: Munich Helles | Worcestershire HomeBrew Club |
Table 3: Hoppy/Bitter lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edmonds Oli | No Photos On the Dance Floor | 5D: German Pils | Beer Boars |
2nd | John Stewart | Steamboats Pils | 5D: German Pils | Aberdeen Homebrew Club |
3rd | James Wilson | Experimenting Down Under | PRX5: New Zealand Pilsner | London Amateur Brewers |
Table 4: Vienna Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joell Leskin | Viennaaaa | 7A: Vienna Lager | London Amateur Brewers |
2nd | Nick Davis | Rigsby's Cat | 7A: Vienna Lager | Anglian Craft Brewers |
3rd | Ian Benfell Co-Brewer: None | Ian Benfell | 7A: Vienna Lager | Brewing Network, The |
Table 5: Other Amber Lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Hawkins | Mar Marzen | 6A: Marzen | |
2nd | Chris Burrows | Steam Beer | 19B: California Common | |
3rd | Lance Blackman | Würzepfanne Märzen | 6A: Marzen |
Table 6: Strong Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Mayday Leap | 4C: Helles Bock | London Amateur Brewers |
2nd | Marcus Alexander | Baltic Maura 🍒 | 29A: Fruit Beer | Hertford Brew Club |
3rd | Colin Taylor | Rapid Repartee | 9C: Baltic Porter | Portsmouth Homebrew Club |
Table 7: Dark and Smoked Lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Strachan Co-Brewer: Richard Davies | Rauch | 6B: Rauchbier | |
2nd | Robert Gallagher | 1 | 8A: Munich Dunkel | London Amateur Brewers |
3rd | James Bois Co-Brewer: Daniel Jackson & Pete Hobbs | No Pope | 32B: Specialty Smoked Beer | WaterIntoBeer |