Lager Than Life: Past Winners – LTL2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Øystein Borud | Czech Point Barley | 3B: Czech Premium Pale Lager | |
2nd | Tony Tilbury | Let The Darkness In | 8B: Schwarzbier | Anglian Craft Brewers |
3rd | Marissa Truglio | Gold Leaf Robin | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
4th | Mark Rogers Co-Brewer: Jamie Penny | The Winner | 2A: International Pale Lager |
Table 1: Light and Pale International Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Rogers Co-Brewer: Jamie Penny | The Winner | 2A: International Pale Lager | |
2nd | Kevin Andrews | That's The Way, I Like It | 2A: International Pale Lager | Worcestershire Homebrew Club |
Table 2: Amber International Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Iafrati | Gardens Of Lorien | 19B: California Common | Homebrew Collab (Bristol) |
2nd | Alastair Lewis | Ethics Gradient | 7A: Vienna Lager |
Table 3: Pale German Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Williams | Smells Lagery | 5C: German Helles Exportbier | Bedford Homebrewers |
2nd | Ian Benfell Co-Brewer: Lucie Burton | Bat Out Of Helles | 4C: Helles Bock | Barnsley Homebrew Club |
3rd | Rainer Goertz | Daily Pils | 5D: German Pils | |
HM | Keith Bailey | Overtaured | 4A: Munich Helles | Norwich Amateur Brewers |
Table 4: Amber and Dark German Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Tilbury | Let The Darkness In | 8B: Schwarzbier | Anglian Craft Brewers |
2nd | Bojan Grdinic Co-Brewer: Tapiri | Sweet Caroline Bam-Bam-Bam! | 8A: Munich Dunkel | |
3rd | Arthur Olcot | Stormin' Norman | 8B: Schwarzbier | London Amateur Brewers |
HM | James Wilson | Winner Winner Marzen Dinner | 6A: Märzen | London Amateur Brewers |
Table 5: New Zealand Pilsner (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marissa Truglio | Gold Leaf Robin | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
2nd | Rick Woolliss | Slowing The Sun | LSX5: New Zealand Pilsner | Twickenham Boars |
Table 6: Unconventional Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Davis | The Shrimp That Falls Asleep Is Swept Away By The Current | 29A: Fruit Beer | Anglian Craft Brewers |
2nd | James Pettifor | Dülmener | 27A1: Kellerbier | Anglian Craft Brewers |
3rd | Joon Chung | Cold Waves | 41A: Other Lager Beer | Beer Boars |
Table 7: Strong, Smoked and Wood-Aged Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Hazley | Copenhagen Suborbitals | 9C: Baltic Porter | Homebrew Collab (Bristol) |
2nd | Ken Bazley | Czechs On Fire | 32A: Classic Style Smoked Beer | London Amateur Brewers |
3rd | Richard Farr | Adjuicator | 9A: Doppelbock | London Amateur Brewers |
HM | Steve Syson | The Third Rauch | 6B: Rauchbier | Midland Craft Brewers |
Table 8: Czech Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Øystein Borud | Czech Point Barley | 3B: Czech Premium Pale Lager | |
2nd | Stuart Loynton | Garage Pilsner | 3B: Czech Premium Pale Lager | London Amateur Brewers |
3rd | Mathias Borjesson | Something In the Water | 3B: Czech Premium Pale Lager | |
HM | Oli Edmonds | Superb Owl | 3A: Czech Pale Lager | Beer Boars |