Lager Than Life: Past Winners – LTL2025
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerry Pringle | Nocturne | 3D: Czech Dark Lager | Reading Amateur Brewers |
| 2nd | Matt Hazley | Copenhagen Suborbital | 9C: Baltic Porter | Homebrew Collab (Bristol) |
| 3rd | Robert Gallagher | Karl's Indomitable Oak | 33A: Wood-Aged Beer | London Amateur Brewers |
| HM | Chris Burrows | Kiwi Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
Table 1: Munich Helles (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aleksi Ahjopalo | Helles On Earth #2 | 4A: Munich Helles | Panomaju |
| 2nd | Simon Jeggo | Mein Helles | 4A: Munich Helles | |
| 3rd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Helsinki Helles | 4A: Munich Helles | Panomaju |
| 4th | Stuart Hubbard | Portal | 4A: Munich Helles |
Table 2: German Pale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Williams | Smells Decocted! | 5C: German Helles Exportbier | The Hop Addition Homebrew Club |
| 2nd | Kai Oksanen | Krispybwoy #4 | 5D: German Pils | Panomaju |
| 3rd | Paul Willis | Serial Keller | 57A1: Kellerbier: Pale | Homebrew Collab (Bristol) |
| 4th | Mikko Töykkälä | Its Crazy, Its Festbier | 4B: Festbier | Panomaju |
Table 3: Czech (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerry Pringle | Nocturne | 3D: Czech Dark Lager | Reading Amateur Brewers |
| 2nd | Rowan Gilmore | Czech Yourself | 3B: Czech Premium Pale Lager | Homebrew Collab (Bristol) |
| 3rd | Mathieu Guillaume | Decoc | 3B: Czech Premium Pale Lager |
Table 4: German Amber and Dark (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Darren Sloan | Bad Horse | 7A: Vienna Lager | Beer Boars |
| 2nd | Brett Harman | Paint It Black | 8B: Schwarzbier | The Hop Addition Homebrew Club |
| 3rd | Luke Russell | Share The Darkness | 8A: Munich Dunkel | London Amateur Brewers |
Table 5: International (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Burrows | Kiwi Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
| 2nd | Guy Gallington | Californian Capybara | 19B: California Common | Anglian Craft Brewers |
| 3rd | Mark Kettle | Tom Sawyer | 2A: International Pale Lager | |
| 4th | Geoff Bishop | Zesty Daze Pilsner | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
Table 6: Strong (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Hazley | Copenhagen Suborbital | 9C: Baltic Porter | Homebrew Collab (Bristol) |
| 2nd | Ian Scott | La Cabra Negra | 9C: Baltic Porter | WEHomebrew |
| 3rd | Arthur Olcot | Out Of The Blue Porter | 9C: Baltic Porter | London Amateur Brewers |
| 4th | Ian Cosier | May Day Leap | 4C: Helles Bock | London Amateur Brewers |
Table 7: Smoked, Wood and Spice (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Gallagher | Karl's Indomitable Oak | 33A: Wood-Aged Beer | London Amateur Brewers |
| 2nd | Lucas Stolarczyk | Authorities Should Be Involved | 32A: Classic Style Smoked Beer | London Amateur Brewers |
| 3rd | Mark Sanderson | The Third Rauch | 6B: Rauchbier | London Amateur Brewers |
| 4th | Rick Woolliss | Made To Be Broken | 56A: Other Lager Beer | Twickenham Boars |
