LAB Open 2019
Thanks to all who participated in the LAB Open 2019.
There were 343 entries judged and 247 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Marian Verbenik | Sezona | 28A: Brett Beer |
Champion Brewer (147 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Pale Ales (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Gaston Co-Brewer: Tim Passmore, Joao Hilario | Green Star | 18B: American Pale Ale | Beer Boars West |
2nd | Dan Burgin | Upchat Marker | 18B: American Pale Ale | |
3rd | Oli Edmonds | Don't Tell Mark | 18B: American Pale Ale | Beer Boars |
4th | John Kellett | Pale Eagle | 18B: American Pale Ale | London Amateur Brewers |
HM | Neil Campbell | Greyhound Apa | 18B: American Pale Ale |
Table 2: New England IPAs (20 entries)
Table 3: Pale Lagers (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob McVey | German Pils | 5D: German Pils | |
2nd | Ben Smith Co-Brewer: Josh Smith | Pill | 3A: Czech Pale Lager | Beer Boars West |
3rd | Øystein Borud | May Be Bock | 4C: Helles Bock | |
4th | Marcus Alexander | Bohemian Tragedy | 3A: Czech Pale Lager | Hertford Brew Club |
HM | Innes Crawford | German Style | 5D: German Pils | Aberdeen Homebrew Club |
Table 4: Wheat, Rye & Saison (23 entries)
Table 5: English Ales (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Scott | Wee Dusty's Delight | 11B: Best Bitter | |
2nd | Sean O'Toole | The Golden Path | 12A: English Golden Ale | MCB |
3rd | Jason Jones Co-Brewer: Carlie Abbott | Full English | 12A: English Golden Ale | Anglian Craft Brewers |
4th | Brian Tomlinson | Augmented Reality | 12A: English Golden Ale | MCB |
HM | Jon Moore | Daytime Television | 11B: Best Bitter | Beer Boars |
Table 6: Stouts (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Hedley | Jet Black Hertford | 16B: Oatmeal Stout | Hertford Brew Club |
2nd | Simon Gladding | Irish Stout | 15B: Irish Stout | Hertford Brew Club |
3rd | Keith Bailey | Mareseadoats | 16B: Oatmeal Stout | Anglian Craft Brewers |
4th | Matthew Callaby | Milk Stout | 16A: Sweet Stout | London Amateur Brewers |
HM | Lee Immins | Space Monkey Stout | 16D: Foreign Extra Stout | London Amateur Brewers |
Table 7: Belgian Beers (22 entries)
Table 8: American (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Nix Co-Brewer: Mike Anson & Doug Hayes | Black Eyed Porter | 20A: American Porter | |
2nd | Øystein Borud | Brown American | 19C: American Brown Ale | |
3rd | Dan Burgin | Drawing Board | 21A: American IPA | |
4th | Robert Neale | Busted Knuckle | 20A: American Porter | Swindon Home Brewers |
HM | Steve Johnson | To Dare Is To Brew | 21A: American IPA |
Table 9: Speciality IPAs (17 entries)
Table 10: Fruit Beers (19 entries)
Table 11: Sours and Funky Beers (23 entries)
Table 12: Smoked Beers & Darker Lagers (24 entries)
Table 13: Strong Beers (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Antony Hawkins | Something Old V2017 | 17D: English Barleywine | London Amateur Brewers |
2nd | Robbie Gaston Co-Brewer: Tim Passmore, Hugh Rowberry | Tsarry Night | 20C: Imperial Stout | Beer Boars West |
3rd | Lee Immins | Wee Heavy Monkey | 17C: Wee Heavy | London Amateur Brewers |
4th | Mike Carter | One For The Road! | 17A: British Strong Ale | London Amateur Brewers |
HM | Brendan Buchanan | Turn It (Oat) Up To Eleven | 20C: Imperial Stout |
Table 14: Speciality Beers (29 entries)
Table 15: European Ales (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Clibborn | London Porter | 13C: English Porter | London Amateur Brewers |
2nd | Jerry Pringle | Mellow Stygian | 13A: Dark Mild | Brewcialism |
3rd | Steve Smith | Ohm Sweet Ohm | 7B: Altbier | London Amateur Brewers |
4th | Richard Dent Co-Brewer: Mash Heads | Smashing Red | 15A: Irish Red Ale | Norwich Amateur Brewers |
HM | Jonathan Fleck | Caledonia | 14B: Scottish Heavy | Perth Homebrew Club |