LAB Open 2026
Thanks to all who participated in the LAB Open 2026.
There were 193 entries judged and 190 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Bailey | Schwarz It! | 8B: Schwarzbier | Norwich Amateur Brewers |
| 2nd | Marc Hannewald | Rasselbock | 23B: Flanders Red Ale | Norwich Amateur Brewers |
| 3rd | Andrew Oldridge | Kolsch | 5B: Kölsch | |
| HM | Topi Tirronen | Yes, I Did It Again | 21C: Hazy IPA | Panomaju |
LAB Open Champion Brewer (110 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | 4th | Score | Club |
|---|---|---|---|---|---|---|---|
| 1st | Marc Hannewald | 1 | 1 | 0 | 0 | 10.01 | Norwich Amateur Brewers |
| 2nd | Topi Tirronen | 1 | 0 | 0 | 1 | 8.01 | Panomaju |
| Andrew Oldridge | 1 | 0 | 0 | 1 | 8.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
LAB Open Champion Club (25 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Amber and Dark Lager & Hybrid (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Bailey | Schwarz It! | 8B: Schwarzbier | Norwich Amateur Brewers |
| 2nd | Adam Zakss | Amadeus | 7A: Vienna Lager | |
| 3rd | Jacques Marais | Mein Herz Raucht | 6B: Rauchbier | London Amateur Brewers |
| HM | Rob Iafrati | Red Barchetta | 3C: Czech Amber Lager | Homebrew Collab (Bristol) |
Table 2: German Pale Lager & Hybrid (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Oldridge | Kolsch | 5B: Kölsch | |
| 2nd | Guy Gallington | Don't Mention The War | 4A: Munich Helles | Anglian Craft Brewers |
| 3rd | Arthur Olcot | Rhine And Shine | 5D: German Pils | London Amateur Brewers |
| HM | Muhis Elwan Co-Brewer: Roope Ruuhonen | Hold Your Horses | 5D: German Pils | Panomaju |
Table 3: US, Czech, NZ, Italy Pale Lager and Hybrid (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jani Hietala | Triple Nelson | LSX5: New Zealand Pilsner | Panomaju |
| 2nd | Richard Williams | Zesty Enterprise | LSX5: New Zealand Pilsner | The Hop Addition Homebrew Club |
| 3rd | Phill Turner | Glass Blowers Lager | 3A: Czech Pale Lager | London Amateur Brewers |
| 4th | Rich Jones | Git In The Ka | LSX5: New Zealand Pilsner | Bristol Craft Brewers |
| HM | Brett Harman | The Yeast Awakens | 3A: Czech Pale Lager | The Hop Addition Homebrew Club |
