LAB Open 2022
Thanks to all who participated in the LAB Open 2022.
There were 300 entries judged and 294 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Oli Edmonds | No Photos On the Dancefloor | 5D: German Pils | Beer Boars |
2nd | James Wilson | Winner Winner Marzen Dinner | 6A: Marzen | London Amateur Brewers |
3rd | Dave Strachan Co-Brewer: Richard Davies | Porter | 13C: English Porter | London Amateur Brewers |
4th | Richard Dent | Golden Glow | 26C: Belgian Tripel | Norwich Amateur Brewers |
HM | Stuart Betts | Eric the Weizenbock | 10C: Weizenbock | Midlands Craft Brewers |
LAB Open Champion Brewer (171 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | 4th | Score | Club |
---|---|---|---|---|---|---|---|
1st | Sam Thakker-Jones | 1 | 1 | 0 | 0 | 10.01 | Homebrew Collab (Bristol) |
2nd | Neil Werdmuller | 1 | 0 | 0 | 1 | 8.01 | Cambridge Hopheads |
Michael Hassall | 1 | 0 | 0 | 1 | 8.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
LAB Open Champion Club (46 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Pale Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Neil Werdmuller | Beyond the Pale | 18B: American Pale Ale | Cambridge Hopheads |
2nd | Sam Thakker-Jones | Rollin' Lite | 18B: American Pale Ale | Homebrew Collab (Bristol) |
3rd | Mark Kettle | At the Summit | 18B: American Pale Ale |
Table 2: American IPA (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Burgin | 2nd Trilema | 21A: American IPA | |
2nd | Andrew Oldridge | Beer 1 (tbc) | 21A: American IPA | |
3rd | Ian Siviter | Sometimes It Snows In April | 21A: American IPA | Hertford Brew Club |
HM | Luke Ebersold | I Am IPA | 21A: American IPA | Aberdeen Homebrew Club |
Table 3: New England IPA (15 entries)
Table 4: Speciality and English IPA (17 entries)
Table 5: Pale and Malty Lager (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Hassall | Bat Out of Helles | 4A: Munich Helles | |
2nd | Mat Ridge | Sac Magique | 3A: Czech Pale Lager | Norwich Amateur Brewers |
3rd | Diano Jurić Co-Brewer: Pavle Šeremet | Helles 31 | 4C: Helles Bock | |
4th | Richie Walsh | Munich Helles | 4A: Munich Helles | Scottish Craft Brewers |
HM | Geoffrey Varley | Bock Him, Danno! | 4C: Helles Bock | Penistone Homebrew Club |
Table 6: Bitter and Hoppy Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Oli Edmonds | No Photos On the Dancefloor | 5D: German Pils | Beer Boars |
2nd | Richard Williams | Nelsons Pils | PRX5: New Zealand Pilsner | Bedford Homebrewers |
3rd | Matthew Scorer | Blueprint | 5D: German Pils | Leicester Home Brew Club |
4th | Neil Werdmuller | I'll Keep Taking the Pils | 5D: German Pils | Cambridge Hopheads |
HM | Martin Haworth | Puffinus Puffinus | 5B: Kolsch | Norwich Amateur Brewers |
Table 7: Amber and Dark Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Wilson | Winner Winner Marzen Dinner | 6A: Marzen | London Amateur Brewers |
2nd | Serge Savin | Rusty Droid | 7A: Vienna Lager | London Amateur Brewers |
3rd | Bojan Grdinic Co-Brewer: Tapiri | Dunkel Is the Night! | 8A: Munich Dunkel | |
4th | Chris Burrows | Babbling In German | 7B: Altbier | Reading Amateur Brewers |
HM | Alastair Lewis | Chunga's Revenge | 6A: Marzen |
Table 8: Pale and Amber Ale from the British Isles (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Fleck | Kingmaker 80 Shilling | 14C: Scottish Export | |
2nd | Anthony Painter | Court of the Absurd | 12A: British Golden Ale | Beer Boars |
3rd | John Lee | Speculation | 11C: Strong Bitter | Norwich Amateur Brewers |
4th | Thomas Portlock | Cedric Bitter | 11A: Ordinary Bitter | |
HM | Alastair Lewis | Red Sky At Night | 15A: Irish Red Ale |
Table 9: International Amber and Brown Ale (14 entries)
Table 10: Porter and Stout (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Strachan Co-Brewer: Richard Davies | Porter | 13C: English Porter | London Amateur Brewers |
2nd | Matthew Perks | Star of India | 20A: American Porter | Jersey Brew Club |
3rd | Mike Anson Co-Brewer: Geoff Nix And Doug Hayes | Black Eyed Porter | 20A: American Porter | |
4th | Steve Johnson | The Days Float Through My Eyes | 20B: American Stout |
Table 11: Strong Ale (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Syson | Glory To Ukraine | 20C: Imperial Stout | Midlands Craft Brewers |
2nd | Simon Thompson | Seeting Wells Barley Wine | 17D: English Barleywine | Junction Brew Club |
3rd | Christopher Herron | Impy 2021 | 20C: Imperial Stout | Teesside Homebrew Club |
4th | Dave Matthews | Old Ale | 17B: Old Ale | Worcestershire |
HM | Ian Cosier | Entre Deux Meres | 17D: English Barleywine | London Amateur Brewers |