LAB Open 2026 Info
Account Registration
Registrations for judges and stewards only accepted through Friday 15 May, 2026 23:00, BST.Entry Registration
Entry registration is closed.
BJCP 2021 Judging Styles
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to view the subcategory's requirements.
| 1A American Light Lager | 1B American Lager | 1C Cream Ale |
| 1D American Wheat Beer | 2A International Pale Lager | 2B International Amber Lager |
| 2C International Dark Lager | 3A Czech Pale Lager | 3B Czech Premium Pale Lager |
| 3C Czech Amber Lager | 3D Czech Dark Lager | 4A Munich Helles |
| 4B Festbier | 4C Helles Bock | 5A German Leichtbier |
| 5B Kölsch | 5C German Helles Exportbier | 5D German Pils |
| 6A Märzen | 6B Rauchbier | 6C Dunkels Bock |
| 7A Vienna Lager | 7B Altbier | 8A Munich Dunkel |
| 8B Schwarzbier | 9A Doppelbock | 9B Eisbock |
| 9C Baltic Porter | 10A Weissbier | 10B Dunkels Weissbier |
| 10C Weizenbock | 11A Ordinary Bitter | 11B Best Bitter |
| 11C Strong Bitter | 12A British Golden Ale | 12B Australian Sparkling Ale |
| 12C English IPA | 13A Dark Mild | 13B British Brown Ale |
| 13C English Porter | 14A Scottish Light | 14B Scottish Heavy |
| 14C Scottish Export | 15A Irish Red Ale | 15B Irish Stout |
| 15C Irish Extra Stout | 16A Sweet Stout | 16B Oatmeal Stout |
| 16C Tropical Stout | 16D Foreign Extra Stout | 17A British Strong Ale |
| 17A1 Burton Ale | 17B Old Ale | 17C Wee Heavy |
| 17D English Barley Wine | 18A Blonde Ale | 18B American Pale Ale |
| 19A American Amber Ale | 19B California Common | 19C American Brown Ale |
| 20A American Porter | 20B American Stout | 20C Imperial Stout |
| 21A American IPA | 21B Specialty IPA | 21B1 Belgian IPA |
| 21B2 Black IPA | 21B3 Brown IPA | 21B4 Red IPA |
| 21B5 Rye IPA | 21B6 White IPA | 21B7 Brut IPA |
| 21C Hazy IPA | 22A Double IPA | 22B American Strong Ale |
| 22C American Barleywine | 22D Wheatwine | 23A Berliner Weisse |
| 23B Flanders Red Ale | 23C Oud Bruin | 23D Lambic |
| 23E Gueuze | 23F Fruit Lambic | 23G Gose |
| 24A Witbier | 24B Belgian Pale Ale | 24C Bière de Garde |
| 25A Belgian Blond Ale | 25B Saison | 25C Belgian Golden Strong Ale |
| 26A Belgian Single | 26B Belgian Dubbel | 26C Belgian Tripel |
| 26D Belgian Dark Strong Ale | 260A Smoked Helles (32A Custom Sub-Style - Base Style 4A Munich Helles) (Custom Style) | 260B Italian Pilsner (34C Custom Sub-Style) (Custom Style) |
| 260C Hazy Pale Ale (34C Custom Sub-style) (Custom Style) | 260D Oat Cream IPA (34C Custom Sub-Style) (Custom Style) | 260E Fruit NEIPA (29A Custom Style; Base Style 21C Hazy IPA) (Custom Style) |
| 260F Rye Bitter (31A Custom Sub Style; Base Style 11B Best Bitter) (Custom Style) | 260G West Coast Pilsner (34B Mixed Style; Base Styles 21A, 5D) (Custom Style) | 260H Smoked Best Bitter (32A Sub-style; Base Style 11B Best Bitter) (Custom Style) |
| 260I Smoked Doppelbock (32A Custom Sub-style; Base Style: 9A Doppelbock) (Custom Style) | 260J Smoked Imperial Stout (32A Custom Sub-style; Base Style 20C Imperial Stout) (Custom Style) | 260K Smoked Baltic Porter (32A Custom Substyle; Base Style 9C Baltic Porter) (Custom Style) |
| 27A Historical Beer | 27A1 Kellerbier | 27A2 Kentucky Common |
| 27A3 Lichtenhainer | 27A4 London Brown Ale | 27A5 Piwo Grodziskie |
| 27A6 Pre-Prohibition Lager | 27A7 Pre-Prohibition Porter | 27A8 Roggenbier |
| 27A9 Sahti | 28A Brett Beer | 28B Mixed Fermentation Sour Beer |
| 28C Wild Specialty Beer | 28D Straight Sour Beer | 29A Fruit Beer |
| 29B Fruit and Spice Beer | 29C Specialty Fruit Beer | 29D Grape Ale |
| 30A Spice, Herb, or Vegetable Beer | 30B Autumn Seasonal Beer | 30C Winter Seasonal Beer |
| 30D Specialty Spice Beer | 31A Alternative Grain Beer | 31B Alternative Sugar Beer |
| 32A Classic Style Smoked Beer | 32B Specialty Smoked Beer | 33A Wood-Aged Beer |
| 33B Specialty Wood-Aged Beer | 34A Commercial Specialty Beer | 34B Mixed-Style Beer |
| 34C Experimental Beer | LSX1 Dorada Pampeana | LSX2 IPA Argenta |
| LSX3 Italian Grape Ale | LSX4 Catharina Sour | LSX5 New Zealand Pilsner |
Number of Bottles Required Per Entry: 3
Judging Sessions
Session 1
Saturday 16 May, 2026 09:00, BST
Session 2
Sunday 17 May, 2026 09:00, BST
Awards
Ceremony & Festival
- The awards ceremony concludes our festival - join us for a premier celebration of the UK homebrewing community in-person and online!
Prizes and Placing
- 1st, 2nd, and 3rd place rosettes and prizes are awarded for each category
- 4th place or Honourable Mentions may be granted to entries of "Best of Show" standard
- Entries must score at least 30 points in the first round to qualify for a placing or mention
- The top three Best of Show beers will receive rosettes and major prizes
- We will ship all prizes to winners within the UK and will aim to ship to international destinations too
- Depending on the size/weight of international packages and the remaining competition budget, we might ask the winner for financial assistance with the shipping costs
Results & Feedback
- Results will be posted on the competition website immediately following the ceremony
- Individual scores are typically entered throughout the judging process and will be available shortly after the awards ceremony
- Score sheets will be available online after the event, usually within a few days
Awards Ceremony
Queens Arms Bohem
139 St Philip St, London SW8 3SS
Sunday 17 May, 2026 17:00, BST
