LAB Open 2024
Thanks to all who participated in the LAB Open 2024.
There were 256 entries judged and 210 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Marc Hannewald | Incarnadine | 28C: Wild Specialty Beer | Norwich Amateur Brewers |
2nd | Luke Russell | Unser Britisches Dunkel | 8A: Munich Dunkel | London Amateur Brewers |
3rd | Rick Woolliss | Sometimes I Run, Sometimes I Fall | 18B: American Pale Ale | Beer Boars |
4th | Charles Read Co-Brewer: Sam Illingworth | 500 Miles | 17C: Wee Heavy | Reading Amateur Brewers |
HM | Markku Leminen | Hidden Sins | 26D: Belgian Dark Strong Ale | Panomaju |
LAB Open Champion Brewer (139 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
LAB Open Champion Club (36 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: German Pale Beers sponsored by Mash Paddle Brewery (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Bailey | If Summer Comes. | 5B: Kölsch | Norwich Amateur Brewers |
2nd | Ian Cosier | Mayday Leap | 4C: Helles Bock | London Amateur Brewers |
3rd | Robert Ingoldby | Bavaria | 5D: German Pils | Reading Amateur Brewers |
HM | Mathias Borjesson | Fernweh | 5D: German Pils |
Table 2: Czech and International Lagers sponsored by Windsor & Eton Brewery (21 entries)
Table 3: German Amber, Dark and Wheat Beers sponsored by Mangrove Jacks (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Russell | Unser Britisches Dunkel | 8A: Munich Dunkel | London Amateur Brewers |
2nd | Sakari Kiili | Hilarious Hilde | 6B: Rauchbier | Panomaju |
3rd | Andrew Aitchison | It's Lager Jim But Not As We Know It | 8B: Schwarzbier | Scottish Craft Brewers |
HM | Dave Matthews Co-Brewer: Fiona Matthews | Wifey Weisse | 10A: Weissbier | Hereford Amateur Brewers |
Table 4: British Bitter and Irish Ale sponsored by Windsor & Eton Brewery (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Aitchison | Aitchie's Export | 14C: Scottish Export | Scottish Craft Brewers |
2nd | Cheyne Harvey MHP | Hail, Arwald! | 11C: Strong Bitter | Arizona Society of Homebrewers |
3rd | Arthur Olcot | The Glass Of Art | 11B: Best Bitter | London Amateur Brewers |
HM | Shane Van Der Westhuizen Co-Brewer: Jessica Cosier | Sporran Filler | 14B: Scottish Heavy |
Table 5: Hoppy British and New Zealand Beer sponsored by Windsor & Eton Brewery (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Les Manley | Pirate Pale | 12A: British Golden Ale | London Amateur Brewers |
2nd | Richard Williams | Zesty Enterprise | LSX5: New Zealand Pilsner | Bedford Homebrewers |
3rd | Richard Swindells | Heavy On T'Chevvie | 12C: English IPA | Anglian Craft Brewer |
HM | Andy Thomas | MILLHOP | 12C: English IPA |
Table 6: Session Dark Beers sponsored by Exale Brewing (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Bailey | 1909 Porter | 13C: English Porter | Norwich Amateur Brewers |
2nd | Chris Aplin | Nutty Slack | 16C: Tropical Stout | |
3rd | Simon Kay | Dark Mild | 13A: Dark Mild | Brighton Brew Club |
HM | Simon Thompson | Little Black Submarine | 13C: English Porter | Twickenham Boars |
Table 7: Hazy IPA sponsored by Uiltje Brewing Company (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Muhis Elwan Co-Brewer: Roope Ruuhonen | Astro Monkey V2 | 21C: Hazy IPA | Panomaju |
2nd | Mikko Salo | Sphere | 21C: Hazy IPA | Panomaju |
3rd | Rick Woolliss | This Is My Hazy. There Are Many Like It, But This One Is Mine. | 21C: Hazy IPA | Beer Boars |
HM | Mike Anson Co-Brewer: Doug Hayes And Geoff Nix | Box Of Hops | 21C: Hazy IPA |
Table 8: American and Special IPA sponsored by Exale Brewing (16 entries)
Table 9: Strong Beers sponsored by Ora Brewing (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Read Co-Brewer: Sam Illingworth | 500 Miles | 17C: Wee Heavy | Reading Amateur Brewers |
2nd | Nick Davis | Singing Revolution | 9C: Baltic Porter | Anglian Craft Brewers |
3rd | Sean O'Toole | Might Get A 3rd Place If I'm Really Lucky ? | 20C: Imperial Stout | Midlands Craft Brewers |
HM | Kevin Surridge-Dines | Here We Go Again... | 17B: Old Ale | Anglian Craft Brewers |
Table 10: Belgian and French Ale sponsored by Mangrove Jacks (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Markku Leminen | Hidden Sins | 26D: Belgian Dark Strong Ale | Panomaju |
2nd | Ken Johnson | The Triple Dubbel | 26B: Belgian Dubbel | |
3rd | Michael Hassall | White Noise | 24A: Witbier | Dundee Homebrew Club |
HM | Rich Caller | Something Something Golden | 25C: Belgian Golden Strong Ale | Manchester Homebrew |
Table 11: American Ales sponsored by Uiltje Brewing Company (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rick Woolliss | Sometimes I Run, Sometimes I Fall | 18B: American Pale Ale | Beer Boars |
2nd | Paul Cushing | On The Tiles | 19A: American Amber Ale | |
3rd | Paul Cushing | Hops On The Rocks | 18B: American Pale Ale | |
4th | Steve Harding | She's A Star | 19A: American Amber Ale | Maidstone Brewers |
HM | Mark Hopkins | Crazy Palomeno | 18B: American Pale Ale | London Amateur Brewers |