Thanks to all who participated in the LAB Open 2024.
There were 300 entries judged and 294 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Oli Edmonds | No Photos On the Dancefloor | 5D: German Pils | Beer Boars |
2nd | James Wilson | Winner Winner Marzen Dinner | 6A: Marzen | London Amateur Brewers |
3rd | Dave Strachan Co-Brewer: Richard Davies | Porter | 13C: English Porter | London Amateur Brewers |
4th | Richard Dent | Golden Glow | 26C: Belgian Tripel | Norwich Amateur Brewers |
HM | Stuart Betts | Eric the Weizenbock | 10C: Weizenbock | Midlands Craft Brewers |
Winning Entries
Table 1: American Pale Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Neil Werdmuller | Beyond the Pale | 18B: American Pale Ale | Cambridge Hopheads |
2nd | Sam Thakker-Jones | Rollin' Lite | 18B: American Pale Ale | Homebrew Collab (Bristol) |
3rd | Mark Kettle | At the Summit | 18B: American Pale Ale | |
Table 2: American IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Burgin | 2nd Trilema | 21A: American IPA | |
2nd | Andrew Oldridge | Beer 1 (tbc) | 21A: American IPA | |
3rd | Ian Siviter | Sometimes It Snows In April | 21A: American IPA | Hertford Brew Club |
HM | Luke Ebersold | I Am IPA | 21A: American IPA | Aberdeen Homebrew Club |
Table 3: New England IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Thakker-Jones | Virtual Aerobics | 21B7: New England IPA | Homebrew Collab (Bristol) |
2nd | Matthew Perks | Jersey Joose | 21B7: New England IPA | Jersey Brew Club |
3rd | Brett Harman | The Bomb | 21B7: New England IPA | |
4th | Andrew Smitheman | Sky MacHine | 21B7: New England IPA | |
HM | Caleb Walker | Backyard NEIPA | 21B7: New England IPA | WIB Homebrew Club |
Table 4: Speciality and English IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Jackson Co-Brewer: Pete Hobbs | Spc Black IPA | 21B2: Black IPA | WIB Homebrew Club |
2nd | Rich Caller | Uncle Gilles | 21B1: Belgian IPA | |
3rd | Ian Benfell | Koru, (nz-Ipa). | 21B: Specialty IPA | Barnsley North Homebrew Club |
HM | Stuart Hubbard | Parade | 12C: English IPA | |
Table 5: Pale and Malty Lager (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Hassall | Bat Out of Helles | 4A: Munich Helles | |
2nd | Mat Ridge | Sac Magique | 3A: Czech Pale Lager | Norwich Amateur Brewers |
3rd | Diano Jurić Co-Brewer: Pavle Šeremet | Helles 31 | 4C: Helles Bock | |
4th | Richie Walsh | Munich Helles | 4A: Munich Helles | Scottish Craft Brewers |
HM | Geoffrey Varley | Bock Him, Danno! | 4C: Helles Bock | Penistone Homebrew Club |
Table 6: Bitter and Hoppy Lager (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Oli Edmonds | No Photos On the Dancefloor | 5D: German Pils | Beer Boars |
2nd | Richard Williams | Nelsons Pils | PRX5: New Zealand Pilsner | Bedford Homebrewers |
3rd | Matthew Scorer | Blueprint | 5D: German Pils | Leicester Home Brew Club |
4th | Neil Werdmuller | I'll Keep Taking the Pils | 5D: German Pils | Cambridge Hopheads |
HM | Martin Haworth | Puffinus Puffinus | 5B: Kolsch | Norwich Amateur Brewers |
Table 7: Amber and Dark Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Wilson | Winner Winner Marzen Dinner | 6A: Marzen | London Amateur Brewers |
2nd | Serge Savin | Rusty Droid | 7A: Vienna Lager | London Amateur Brewers |
3rd | Bojan Grdinic Co-Brewer: Tapiri | Dunkel Is the Night! | 8A: Munich Dunkel | |
4th | Chris Burrows | Babbling In German | 7B: Altbier | Reading Amateur Brewers |
HM | Alastair Lewis | Chunga's Revenge | 6A: Marzen | |
Table 8: Pale and Amber Ale from the British Isles (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Fleck | Kingmaker 80 Shilling | 14C: Scottish Export | |
2nd | Anthony Painter | Court of the Absurd | 12A: British Golden Ale | Beer Boars |
3rd | John Lee | Speculation | 11C: Strong Bitter | Norwich Amateur Brewers |
4th | Thomas Portlock | Cedric Bitter | 11A: Ordinary Bitter | |
HM | Alastair Lewis | Red Sky At Night | 15A: Irish Red Ale | |
Table 9: International Amber and Brown Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Sanderson | Lacrimosa | 13A: Dark Mild | London Amateur Brewers |
2nd | Malcolm Cruickshank Co-Brewer: Scb | What A Garshol | 27A: Historical Beer | Scottish Craft Brewers |
3rd | Mark Hopkins | Otter's Ears | 19C: American Brown Ale | |
Table 10: Porter and Stout (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Strachan Co-Brewer: Richard Davies | Porter | 13C: English Porter | London Amateur Brewers |
2nd | Matthew Perks | Star of India | 20A: American Porter | Jersey Brew Club |
3rd | Mike Anson Co-Brewer: Geoff Nix And Doug Hayes | Black Eyed Porter | 20A: American Porter | |
4th | Steve Johnson | The Days Float Through My Eyes | 20B: American Stout | |
Table 11: Strong Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Syson | Glory To Ukraine | 20C: Imperial Stout | Midlands Craft Brewers |
2nd | Simon Thompson | Seeting Wells Barley Wine | 17D: English Barleywine | Junction Brew Club |
3rd | Christopher Herron | Impy 2021 | 20C: Imperial Stout | Teesside Homebrew Club |
4th | Dave Matthews | Old Ale | 17B: Old Ale | Worcestershire |
HM | Ian Cosier | Entre Deux Meres | 17D: English Barleywine | London Amateur Brewers |
Table 12: Smoked, Wood Beer and Strong Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Stanley | Extra Cold | 9C: Baltic Porter | Worcestershire Homebrew Club |
2nd | Andy Newall | In Hoots We Trust | 33A: Wood-Aged Beer | Scottish Craft Brewers |
3rd | Lee Immins | The Dark Prince (oaked) | 33A: Wood-Aged Beer | London Amateur Brewers |
4th | Mathias Borjesson | Heimweh | 9C: Baltic Porter | |
HM | Stuart Hazelden | Maple Glazed Coconut MacAroon | 33B: Specialty Wood-Aged Beer | |
Table 13: Saison and Wheat Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stuart Betts | Eric the Weizenbock | 10C: Weizenbock | Midlands Craft Brewers |
2nd | Tony Tilbury | Saison No Point | 25B: Saison | Anglian Craft Brewers |
3rd | Raphael Clegg-Vinell | Gold'n Blue | 1D: American Wheat Beer | London Amateur Brewers |
4th | Michael Hassall | White Noise | 24A: Witbier | |
HM | Pete Williams | Worcestershire Weissbier | 10A: Weissbier | Worcestershire Homebrew Club |
Table 14: Belgian (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Dent | Golden Glow | 26C: Belgian Tripel | Norwich Amateur Brewers |
2nd | Guy Asaert | Dubbel Or Nothing | 26B: Belgian Dubbel | London Amateur Brewers |
3rd | Luke Russell | Keepsake | 24C: Biere de Garde | London Amateur Brewers |
4th | Alex Beecroft | Quad | 26D: Belgian Dark Strong Ale | |
Table 15: Sour and Funky (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hannewald | Vermilion | 34C: Experimental Beer | Norwich Amateur Brewers |
2nd | Caleb Walker | Backyard Strawberry and Cucumber | 28C: Wild Specialty Beer | WIB Homebrew Club |
3rd | Josh Charig | Despite All My Rage I'm Still Just A Bacteriophage | 28B: Mixed Fermentation Sour Beer | |
Table 16: Fruit, Spice, Vegetable and Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Luke Ebersold | Coco Porter | 30A: Spice, Herb, or Vegetable Beer | Aberdeen Homebrew Club |
2nd | Daren Fearon | Three Headed Monkey | 29A: Fruit Beer | Reading Amateur Brewers |
3rd | David Szabo Co-Brewer: David Prohaszka | Virgin Clitoria | 30A: Spice, Herb, or Vegetable Beer | Első Magyar Házisörfőző Egyesület |
4th | Jack Davison | Show Us Where You Peche From Culture | 29A: Fruit Beer | Norwich Amateur Brewers |
HM | Thomas Corry | Margs | 29B: Fruit and Spice Beer | |