Thanks to all who participated in the LAB Open 2024.
There were 265 entries judged and 251 registered participants, judges, and stewards.
Best of Show Winners
Winning Entries
Table 1: American Pale Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rick Woolliss | Strange Saints | 18B: American Pale Ale | Beer Boars |
2nd | Stuart Watkins | You Sellin' Chickens | 18B: American Pale Ale | Rebels (Cardiff) |
3rd | Richard Humphrey | Supersonic | 18B: American Pale Ale | Norwich Amateur Brewers |
Table 2: American IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Thakker-Jones | Hunter's Tor | 21A: American IPA | Homebrew Collab (Bristol) |
2nd | Jerome Clegg | Transmission | 21A: American IPA | London Amateur Brewers |
3rd | Stuart Hubbard | Oso | 21A: American IPA | |
HM | Rob Ayres | IPA | 21A: American IPA | |
Table 3: Hazy IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Thakker-Jones | Virtual Aerobics | 21C: Hazy IPA | Homebrew Collab (Bristol) |
2nd | Kevin Andrews | Mama Told Me, Girl, Smoke 'em If You Got 'em | 21C: Hazy IPA | Worcestershire Homebrew Club |
3rd | James Wilson | That Scene From Interstellar | 21C: Hazy IPA | London Amateur Brewers |
HM | Mathieu Guillaume | Hazy | 21C: Hazy IPA | |
Table 4: International Pale Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Humphrey | Debbie's Done | 25A: Belgian Blond Ale | Norwich Amateur Brewers |
2nd | Antony Hawkerr | Maebure | 24B: Belgian Pale Ale | London Amateur Brewers |
3rd | Andrew Aitchison | Legally Blonde | 25A: Belgian Blond Ale | Scottish Craft Brewers |
HM | Ben Lester | Throw Them In The Lake | 12A: British Golden Ale | Worcestershire Homebrew Club |
Table 5: Specialty and English Hoppy Pale Ales (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Darren Sloan | Escape Goat | 21B2: Black IPA | Beer Boars |
2nd | Greg Mizon | Doin' My Swede'n | 21B2: Black IPA | |
3rd | Joon Chung | Fisherman's Ale | 34C: Experimental Beer | Beer Boars |
Table 6: International Amber and Brown Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Sanderson | How Now, Brown Ale? | 27A: Historical Beer | London Amateur Brewers |
2nd | Marissa Truglio | Herbal Robyn | 11B: Best Bitter | Reading Amateur Brewers |
3rd | Cheyne Harvey | Mild Of Bacchus | 13A: Dark Mild | Arizona Society of Homebrewers |
4th | James Wilson | Ebb | 11B: Best Bitter | London Amateur Brewers |
HM | Rob Ayres | Amber Ale | 19A: American Amber Ale | |
Table 7: Pale and Malty Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Benfell Co-Brewer: Lucie Burton | High Way To Helles | 4C: Helles Bock | Barnsley Homebrew Club |
2nd | Oli Edmonds | Superb Owl | 3A: Czech Pale Lager | Beer Boars |
3rd | Richard Caldecott | Aha! | 2A: International Pale Lager | Liverpool Homebrew Club |
HM | Mathieu Guillaume | Lag | 3A: Czech Pale Lager | |
Table 8: Bitter and Hoppy Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Williams | Smells Lagery | 5C: German Helles Exportbier | Bedford Homebrewers |
2nd | Richard Williams | Nelsons Pils | LSX5: New Zealand Pilsner | Bedford Homebrewers |
3rd | Andrew Aitchison | Papa's Kolsch | 5B: Kölsch | Scottish Craft Brewers |
4th | James Fox | Kö;lsch | 5B: Kölsch | Teesside Homebrew Club |
HM | Craig Martindale Co-Brewer: Andrew Green | Older But Wiser | 5B: Kölsch | |
Table 9: Amber and Dark Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Tilbury | Let The Darkness In | 8B: Schwarzbier | Anglian Craft Brewers |
2nd | James Cross | Marching Lager | 6A: Märzen | London Amateur Brewers |
3rd | Ben Lester | The Elusive Peak That Is Happiness | 7A: Vienna Lager | Worcestershire Homebrew Club |
Table 10: Porter and Stout (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Siviter | Are You Experienced? | 20B: American Stout | Hertford Brew Club |
2nd | Mick Harrison | Spell Caster | 13C: English Porter | London Amateur Brewers |
3rd | Simon Stubbings | Dot And Dab | 13C: English Porter | |
Table 11: Strong Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ales Dolenec Co-Brewer: Ian Dolenec | Perian | 17C: Wee Heavy | |
2nd | Ian Benfell | Old Geoffers | 17B: Old Ale | Barnsley Homebrew Club |
3rd | Keith Worrall | Nessy | 17C: Wee Heavy | |
4th | Keith Bailey | Rebel Yelp | 17A: British Strong Ale | Norwich Amateur Brewers |
HM | Jerry Pringle | Old Napper | 17D: English Barley Wine | Reading Amateur Brewers |
Table 12: Smoked, Wood Beer and Strong Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Burrows | The Beer That Saved Nome | 9C: Baltic Porter | Reading Amateur Brewers |
2nd | Ian Cosier | Marmottor | 33A: Wood-Aged Beer | London Amateur Brewers |
3rd | Ian Scott | Inadvertent | 9B: Eisbock | WEHomebrew |
HM | Nicholas Davis | Caught Between A Bock And A Hard Place | 9A: Doppelbock | Anglian Craft Brewers |
Table 13: Wheat, Rye and Farmhouse Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Pettifor | Hazelweiss 2023 | 10A: Weissbier | Anglian Craft Brewers |
2nd | Innes Crawford | Batman Juice | 10A: Weissbier | Aberdeen Homebrew Club |
3rd | Angelo Testa Co-Brewer: Paolo Vizzi | Bucce Di Banana | 10C: Weizenbock | |
HM | Michael Hassall | White Noise | 24A: Witbier | Dundee Homebrew Club |
Table 14: Strong Belgian and Saison (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Neil Werdmuller | Beelzebubbly | 25C: Belgian Golden Strong Ale | |
2nd | Keith Worrall | Saisons To Be Cheerful | 25B: Saison | |
3rd | Jacques Marais | Saisonstein | 25B: Saison | London Amateur Brewers |
HM | Adam Page | Belgium Tripel | 26C: Belgian Tripel | Maidstone Brewers |
Table 15: Sour, Funky and Experimental (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Pedro Palacios | Aronia | 28C: Wild Specialty Beer | |
2nd | Joon Chung | Here Goes Last One | 23G: Gose | Beer Boars |
3rd | Stew Horne | Atonium | 28A: Brett Beer | Twickenham Boars |
HM | Daren Fearon | Coast-To-Coast American Farmhouse Ale With Apricot | 28C: Wild Specialty Beer | Reading Amateur Brewers |
Table 16: Fruit, Spice and Vegetable Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Serge Savin | Salty Paradise | 29A: Fruit Beer | London Amateur Brewers |
2nd | Joe Hickey | Bobspresso Delight | 30A: Spice, Herb, or Vegetable Beer | London Amateur Brewers |
3rd | Lawton Stuart | Hertfordshire Hedgerow | 29A: Fruit Beer | Hertford Brew Club |
4th | Jacob Liddle | Fizzy Peach Sour | 29A: Fruit Beer | London Amateur Brewers |
HM | David Szabo Co-Brewer: David Prohaszka | Sour Moon | LSX4: Catharina Sour | Első Magyar Házisörfőző Egyesület |